Prices are set by Mikami Games in USD for individual, near-mint, ungraded cards on this checklist.
| # |
Card Name |
Tier |
Public Rarity |
Publisher Price (Raw) |
| 001 | Kaelor Vireth | A+ | Legendary | $18.00 |
| 002 | Lyssara Moonveil | B | Legendary | $14.00 |
| 003 | Vaelis Stormwhisper | A+ | Epic | $6.46 |
| 004 | Elyndra Moonspire | A | Epic | $5.50 |
| 005 | Kaelith Frostvale | A+ | Epic | $5.96 |
| 006 | Aelion Darkbloom | A | Epic | $4.79 |
| 007 | Draven Hollowmere | B | Rare | $1.98 |
| 008 | Elion Thundshade | B | Rare | $1.60 |
| 009 | Nymera Valecrest | B | Rare | $1.89 |
| 010 | Sorin Nightbloom | B | Rare | $1.83 |
| 011 | Caldra Emberfall | B | Rare | $1.61 |
| 012 | Zephric Dawnreign | A+ | Legendary | $7.50 |
| 013 | Ardyn Frostmere | B | Rare | $1.68 |
| 014 | Caelis Thornwind | B | Rare | $1.51 |
| 015 | Orwyn Starfall | A | Epic | $5.29 |
| 016 | Kairon Swiftshade | A | Epic | $4.25 |
| 017 | Nyrell Silverthorn | B | Rare | $2.08 |
| 018 | Theryn Dawnveil | B | Rare | $1.94 |
| 019 | Ardynor Flamecrest | A | Epic | $4.68 |
| 020 | Elowen Skyrift | B | Rare | $1.80 |
| 021 | Kaevra Silverveil | A | Epic | $4.32 |
| 022 | Torvyn Emberwind | A | Epic | $4.27 |
| 023 | Sylven Nightcrest | B | Rare | $1.58 |
| 024 | Nyvara Stormbloom | B | Rare | $1.70 |
| 025 | Calyra Windshade | B | Rare | $2.03 |
| 026 | Zevrin Stormshade | A | Rare | $2.16 |
| 027 | Lyrien Mooncrest | A | Epic | $4.52 |
| 028 | Nythera Starveil | A | Epic | $4.80 |
| 029 | Drayra Emberveil | B | Rare | $1.64 |
| 030 | Sylric Emberveil | A | Epic | $4.23 |
| 031 | Ironbound Vanguard | C | Common | $0.52 |
| 032 | Gravemark Sentinels | B | Common | $0.70 |
| 033 | Aetherblade Cadets | C | Common | $0.43 |
| 034 | Moonveil Arcanists | B | Uncommon | $1.18 |
| 035 | Chrono Scribes | B | Rare | $1.98 |
| 036 | Dreambinders | B | Uncommon | $1.05 |
| 037 | Emberguard Berserkers | A | Rare | $2.46 |
| 038 | Cinderveil Duelists | A | Rare | $2.37 |
| 039 | Ashen Wardens | B | Common | $0.64 |
| 040 | Thornbound Wardens | B | Common | $0.60 |
| 041 | Lifebloom Healers | C | Common | $0.57 |
| 042 | Rootstalker Rangers | B | Common | $0.64 |
| 043 | Frostguard Phalanx | B | Common | $0.68 |
| 044 | Glaciel Hunters | B | Uncommon | $1.15 |
| 045 | Zero Knights | A | Rare | $2.58 |
| 046 | Stormrider Lancers | B | Uncommon | $1.33 |
| 047 | Voltwing Scouts | C | Common | $0.52 |
| 048 | Thunderbreakers | A | Rare | $2.45 |
| 049 | Starbound Seers | B | Rare | $2.07 |
| 050 | Voidlight Wardens | A | Epic | $4.94 |
| 051 | Comet Strikers | A | Rare | $2.38 |
| 052 | Shade Operatives | B | Common | $0.60 |
| 053 | Nightveil Saboteurs | B | Uncommon | $1.18 |
| 054 | Ghostwalkers | B | Rare | $2.33 |
| 055 | Dawnshield Paladins | A | Rare | $2.51 |
| 056 | Luminarch Archers | C | Common | $0.55 |
| 057 | Sanctifiers | B | Uncommon | $1.11 |
| 058 | Aether Vanguard | A | Epic | $4.92 |
| 059 | Fracturebreakers | A | Rare | $2.32 |
| 060 | Skyfall Coalition Troops | B | Common | $0.75 |
| 061 | Draxen Voidspire | S | Mythic | $16.00 |
| 062 | Xavira Stormveil | S | Legendary | $12.50 |
| 063 | Draxiel Voidthorn | S | Legendary | $10.02 |
| 064 | Selmyra Duskwoven | A+ | Epic | $5.90 |
| 065 | Nyxara Flameveil | S | Legendary | $11.54 |
| 066 | Vaeric Blackveil | A+ | Epic | $5.32 |
| 067 | Varkos Ironveil | A | Epic | $4.42 |
| 068 | Pyroth Ashenmaw | S | Legendary | $9.00 |
| 069 | Virek Thorngrave | A | Epic | $4.27 |
| 070 | Iskarn Frostwrath | A | Epic | $4.78 |
| 071 | Voltyra Skysunder | A+ | Epic | $5.84 |
| 072 | Aetheros Starbane | A | Epic | $4.85 |
| 073 | Nyrix Shadeveil | A | Epic | $4.42 |
| 074 | Lumira Dawnfall | A | Epic | $4.77 |
| 075 | Morvane Voidreign | S | Mythic | $11.96 |
| 076 | Voidborn Reavers | A | Uncommon | $1.45 |
| 077 | Gravemaw Brutes | A | Uncommon | $1.39 |
| 078 | Ironshade Legionnaires | B | Uncommon | $0.92 |
| 079 | Nullblade Stalkers | A+ | Epic | $5.33 |
| 080 | Dimensional Skirmishers | A | Uncommon | $1.30 |
| 081 | Wrathveil Executioners | A+ | Epic | $5.33 |
| 082 | Ashen Revenants | A | Uncommon | $1.44 |
| 083 | Stormbreak Aberrants | A | Rare | $2.43 |
| 084 | Rotvine Horrors | A | Rare | $2.15 |
| 085 | Riftcallers | A | Rare | $2.32 |
| 086 | Null Priests | B | Uncommon | $0.94 |
| 087 | Entropy Scribes | B | Uncommon | $0.97 |
| 088 | Veilbreak Champions | A | Epic | $4.80 |
| 089 | Draxen's Harbingers | A | Epic | $5.17 |
| 090 | Oblivion Colossi | S | Mythic | $10.54 |
| 091 | Collapse Engines | A | Epic | $4.51 |
| 092 | Rift Leviathans | A | Epic | $5.20 |
| 093 | Echo Revenants | B | Uncommon | $1.18 |
| 094 | Memory Eaters | A | Epic | $4.58 |
| 095 | Void Ascendants | A | Epic | $5.03 |
| 096 | Blackveil Fang | B | Rare | $2.25 |
| 097 | Soulfire Fans | A+ | Epic | $5.52 |
| 098 | Voidspire Scepter | A | Legendary | $8.04 |
| 099 | Voidthorn Gospel | A | Epic | $5.06 |
| 100 | Domain Relic Dawnheart Prism | Utility/Special | Epic | $4.70 |
| 101 | Domain Relic Fractured Spine | Utility/Special | Epic | $3.92 |
| 102 | Domain Relic Hourglass of Selenthir | Utility/Special | Epic | $4.89 |
| 103 | Domain Relic Seed of Everdawn | Utility/Special | Epic | $4.43 |
| 104 | World Relic Starfold Lens | Utility/Special | Uncommon | $1.45 |
| 105 | Crown of Aetherion | A+ | Legendary | $10.54 |
| 106 | World Relic Null Throne | Utility/Special | Legendary | $8.48 |
| 107 | World Relic The Axis Engine | S | Mythic | $13.58 |
| 108 | World Relic The Heart of Aetherion | S | Mythic | $15.00 |
| 109 | World Relic The Tenfold Veil Sigils | Utility/Special | Legendary | $9.52 |
| 110 | Aether Blade | A+ | Epic | $6.79 |
| 111 | Dark Bloom Orbitals | B | Rare | $2.14 |
| 112 | Frostmourning Halberd | B | Epic | $4.25 |
| 113 | Moonveil Chronoblades | A+ | Epic | $6.08 |
| 114 | Stormfang Javelins | B | Rare | $2.28 |
| 115 | Worldroot Staff | B | Epic | $4.48 |
| 116 | Astral Plane | Utility/Special | Rare | $2.50 |
| 117 | Chaos Rift | Utility/Special | Rare | $2.50 |
| 118 | Ember Realm | Utility/Special | Rare | $2.50 |
| 119 | Frost Expanse | Utility/Special | Rare | $2.50 |
| 120 | Iron Dominion | Utility/Special | Rare | $2.50 |
| 121 | Lunar Veil | Utility/Special | Rare | $2.50 |
| 122 | Radiant Sanctum | Utility/Special | Rare | $2.50 |
| 123 | Tempest Skies | Utility/Special | Rare | $2.50 |
| 124 | Umbral City | Utility/Special | Rare | $2.50 |
| 125 | Verdant Wilds | Utility/Special | Rare | $2.50 |
| Public Rarity |
Count |
| Common | 12 |
| Uncommon | 15 |
| Rare | 41 |
| Epic | 41 |
| Legendary | 11 |
| Mythic | 5 |