Master card List
(125 cards total)
| # | Card Name | Printed Tier | Public Rarity |
|---|---|---|---|
| 001 | Festival of Forgotten Selves | B | Uncommon |
| 002 | Stormbridge Lancers' Funeral | A+ | Epic |
| 003 | The Machine That Predicted Treason | A+ | Legendary |
| 004 | Amber Tears of the Treants | A | Epic |
| 005 | Broken Constellation Choir | A | Epic |
| 006 | Roads That Forgot Their Shape | B | Uncommon |
| 007 | Selenthir Lost Six Years | B | Rare |
| 008 | The Shattered Moon's Echo | B | Rare |
| 009 | Rebirth Without Death | B | Uncommon |
| 010 | Trial of Mercy | A+ | Epic |
| 011 | Solhaven Reach | A+ | Legendary |
| 012 | Siege of Rootspire | B | Rare |
| 013 | Silent Bastion | B | Rare |
| 014 | Celestial Glass Monks | A | Rare |
| 015 | Sleepers of the Second City | B | Uncommon |
| 016 | Assassin Who Sold Her Name | A | Rare |
| 017 | The Unanswered Bells | B | Rare |
| 018 | Thornborn Covenant | B | Rare |
| 019 | Cinder-Crowned Houses | A | Rare |
| 020 | The Crowned Serpent Vanishes | A | Epic |
| 021 | The Second World Tree Dream | B | Rare |
| 022 | Molten Crown Schism | A | Epic |
| 023 | Lightning Frozen Midair | B | Rare |
| 024 | The Chain-Road Spiral | B | Uncommon |
| 025 | Bridge Seven Vanishes | B | Uncommon |
| 026 | Ilyssa Thren, Dream Prophetess | A | Rare |
| 027 | Furnace Cathedrals Go Cold | B | Rare |
| 028 | Skyships Into the Storm | B | Uncommon |
| 029 | The Falling Starbridge | A | Legendary |
| 030 | Ash-King Varro | A | Legendary |
| 031 | The Iron Skyfall | C | Rare |
| 032 | Foundry of Silent Orders | C | Common |
| 033 | The Correction Foundries | B | Rare |
| 034 | Mirror District Returning Wrong | B | Uncommon |
| 035 | The Ashen Oath Pyres | A | Rare |
| 036 | Unfinished Streets of Memory | B | Uncommon |
| 037 | The Cinder Choir | A | Rare |
| 038 | Silver Jars of Nightmares | B | Common |
| 039 | Black Flower Beneath the World Tree | C | Epic |
| 040 | Verdant Civil Sundering | B | Rare |
| 041 | Oathstone Fracture | B | Rare |
| 042 | Glacier of Living Soldiers | B | Rare |
| 043 | Beastcallers Turned | B | Rare |
| 044 | Lava Roads to Nowhere | B | Common |
| 045 | The Empty Prophecy Hall | C | Rare |
| 046 | Kaedros' Last Law | A | Legendary |
| 047 | Star-Vault of Unborn Futures | B | Rare |
| 048 | Dead-Star Cartographers | A | Uncommon |
| 049 | Futureless Scribes | A | Uncommon |
| 050 | The Last Astral Archive | A | Legendary |
| 051 | The Last Future That Remained | B | Epic |
| 052 | Under-City of No Records | B | Common |
| 053 | Last Lightbearer of Veyr | A | Rare |
| 054 | The Blackveil Houses | B | Common |
| 055 | Dawn Court Inquisition | C | Rare |
| 056 | Shadow Courts Split | B | Common |
| 057 | Mercy Refused | B | Common |
| 058 | Titan Renaissance | A | Rare |
| 059 | Orven Kalt and the Crown | A | Epic |
| 060 | Axis Engine Shard | B | Epic |
| 061 | Moonless Dream Vaults | A+ | Epic |
| 062 | Orath's Three Deaths | S | Legendary |
| 063 | Rift Mouth Prophets | S | Epic |
| 064 | Ember Ancestral Revenants | S | Epic |
| 065 | Malrec Vorn, Engine Prophet | A | Legendary |
| 066 | Fall of Marrowlight | S | Epic |
| 067 | Solid Shadows of the Eclipse | A+ | Epic |
| 068 | The Thawing Dead | A | Epic |
| 069 | Maerra of Rootspire | A | Legendary |
| 070 | The Endless Storm Begins | A+ | Epic |
| 071 | Astral Leviathans Flee the Dark | A | Epic |
| 072 | Blue Volcano Dawn | S | Epic |
| 073 | Prism-Bearer Sanctifiers | A | Uncommon |
| 074 | The Laughing Bone Box | A | Uncommon |
| 075 | The Old Self Shadow | A | Uncommon |
| 076 | Riftborn Skirmishers Altered | A | Common |
| 077 | Fortress-City Inward Turned | B | Epic |
| 078 | Shape-Gnawed Soldiers | S | Epic |
| 079 | Riftborn Clans Unfixed | A | Uncommon |
| 080 | Last Feast of Ashen Crown | A | Uncommon |
| 081 | The Court Beneath the Court | A+ | Epic |
| 082 | Tempest Grounding Edict | A | Uncommon |
| 083 | Carnival of Broken Physics | A | Uncommon |
| 084 | Identity Market of Umbral City | A+ | Epic |
| 085 | The Fracture Feast | B | Epic |
| 086 | Iron Relic-Binders | A | Common |
| 087 | The Heartwell Sacrifice | A | Epic |
| 088 | Chaos Crown Mockery | A | Uncommon |
| 089 | The Unmade Embassy | B | Uncommon |
| 090 | The Tuesday Funeral | S | Mythic |
| 091 | Mirror-Weather Outbreak | A | Epic |
| 092 | Chaos Rift After the War | A | Epic |
| 093 | Impossible Harvest | A | Uncommon |
| 094 | Laws That Forgot Themselves | A | Epic |
| 095 | Fire That Cast No Shadow | A+ | Epic |
| 096 | The Calm in Chaos Rift | B | Epic |
| 097 | Spiral Pilgrims | A | Common |
| 098 | Terrain That Changed Midbattle | A | Uncommon |
| 099 | Covenant of Hidden Names | B | Uncommon |
| 100 | Null Throne Whispers | Utility/Special | Legendary |
| 101 | Caelus Ardent Wears the Crown | Utility/Special | Epic |
| 102 | Tenfold Veil Sigils Flicker | Utility/Special | Epic |
| 103 | Starfold Lens Silences the Council | Utility/Special | Epic |
| 104 | Beasts Stir Beneath Aetherion | Utility/Special | Epic |
| 105 | The Null Observers | A+ | Legendary |
| 106 | The Crown That Heard Too Much | Utility/Special | Legendary |
| 107 | The Great Alignment Falls | Utility/Special | Legendary |
| 108 | Orem Voss, Blind Seer | S | Legendary |
| 109 | Oracle of the Missing Star | S | Epic |
| 110 | The Eleventh Gear | A+ | Mythic |
| 111 | Fractured Orrery | B | Epic |
| 112 | Waking Life Is Lesser | A+ | Uncommon |
| 113 | The Long Judgment | B | Epic |
| 114 | Children Above the Clouds | B | Common |
| 115 | Children of Unfinished Oaths | Utility/Special | Epic |
| 116 | Root Rot Grove | B | Epic |
| 117 | The Black Eclipse | Utility/Special | Mythic |
| 118 | Aetherion Endures | Utility/Special | Mythic |
| 119 | Crown of Aetherion Recovered | Utility/Special | Legendary |
| 120 | First Gate Citadel Breathes | Utility/Special | Legendary |
| 121 | The Last Light Before the Present | Utility/Special | Epic |
| 122 | Dawnheart Prism Memory Wounds | Utility/Special | Epic |
| 123 | The Relic Obsession War | Utility/Special | Epic |
| 124 | The Current Age Awakens | Utility/Special | Mythic |
| 125 | The Buried Crown Vault | Utility/Special | Legendary |
| Public Rarity | Count |
|---|---|
| Common | 12 |
| Uncommon | 23 |
| Rare | 26 |
| Epic | 42 |
| Legendary | 17 |
| Mythic | 5 |
SET LIST IN ORDER OF RELEASE:
1. “BASE SET” - INTRODUCTION
2. “ACTION” - THE MODERN WAR IN SCENIC ACTION
3. “ORIGINS” - HOW IT ALL BEGAN
4. “FALLEN AGES” - THE OLD WORLD COMES TO AN …..