Master card List
(125 cards total)
| # | Card Name | Printed Tier | Public Rarity |
|---|---|---|---|
| 001 | Moonfang Wyrm | B | Uncommon |
| 002 | Ironhide Colossus | A+ | Epic |
| 003 | Sky-Eater Roc | A+ | Epic |
| 004 | Glacial Wyrm | A+ | Rare |
| 005 | Worldroot Titan | A | Epic |
| 006 | Dreamscale Stag | B | Uncommon |
| 007 | Astral Leviathan | A | Epic |
| 008 | Selenthir the Unfinished | B | Epic |
| 009 | Thundermaw Drake | B | Uncommon |
| 010 | Cindermaw Behemoth | B | Uncommon |
| 011 | Nyssara Veilwalker | B | Uncommon |
| 012 | Frosthorn Ancient | B | Uncommon |
| 013 | Solar Lion | A+ | Epic |
| 014 | Star-Eater Serpent | A | Epic |
| 015 | Blackveil Stalker | A | Uncommon |
| 016 | Verdant Colossus | B | Rare |
| 017 | Dawnwing Seraph Beast | B | Epic |
| 018 | Ashwing Phoenix | A | Epic |
| 019 | Elyra Rootsworn | B | Epic |
| 020 | Vaelrion Starseer | A | Epic |
| 021 | Solmara Ashcrown | A | Epic |
| 022 | Thalor Stormcrown | B | Epic |
| 023 | Dawnshield Last Stand | B | Uncommon |
| 024 | Rootbound Sentinels | B | Common |
| 025 | The Skyborne Coalition | B | Uncommon |
| 026 | Tempest Islands Falling | B | Uncommon |
| 027 | Astral Wardens | A | Common |
| 028 | Creation of the Moonveil Chronoblades | A | Epic |
| 029 | Burning of the Ashen Crown | A | Rare |
| 030 | The Furnace Cathedrals | B | Uncommon |
| 031 | Forgeback Basilisk | B | Rare |
| 032 | Forging of the Axis Engine | C | Legendary |
| 033 | Brakkon Ironfather | C | Epic |
| 034 | Starvault Monasteries | B | Uncommon |
| 035 | The Mirror Halls of Selenthir | B | Rare |
| 036 | Selenthir, the Unfinished City | B | Rare |
| 037 | The First Worldfire | A | Epic |
| 038 | The Ashen Crown Cities | B | Uncommon |
| 039 | Furnace-Born Berserkers | A | Common |
| 040 | The Rotvine Plague Begins | C | Epic |
| 041 | Rootspire Sanctuaries | B | Common |
| 042 | Birth of the Worldroot Core | B | Epic |
| 043 | The Frozen Dominion | B | Rare |
| 044 | Kaedros Frost-Oath | B | Epic |
| 045 | The Silent Glacier | A | Epic |
| 046 | The Rootquake | B | Rare |
| 047 | Dawnheart Sanctifiers | A | Common |
| 048 | The Starbridge Collapse | B | Legendary |
| 049 | The First Void Breach | A | Mythic |
| 050 | Veilbound Colossus | A+ | Epic |
| 051 | Shadowglass Hydra | B | Epic |
| 052 | Crafting of the Starfold Lens | A | Epic |
| 053 | The Black Covenant Districts | B | Rare |
| 054 | The First Lightbearer | A | Epic |
| 055 | Morveth Blackcovenant | B | Epic |
| 056 | The Dawn Courts | B | Common |
| 057 | Forging of the First Aether Blade | A | Legendary |
| 058 | Auralis Dawnshield | C | Epic |
| 059 | The Titanforged Kingdoms | B | Common |
| 060 | Titanfall Valley | A | Rare |
| 061 | The Endless Storm | S | Epic |
| 062 | Rift Kraken | S | Legendary |
| 063 | Creation of the Tenfold Veil Sigils | A+ | Legendary |
| 064 | Chaosborn Chimera | S | Epic |
| 065 | The Nameless Crown-Bearer | A+ | Epic |
| 066 | The Sleeping Titan | S | Legendary |
| 067 | Seraphon of the Tenfold Crown | S | Mythic |
| 068 | The Iron March Against the Void | A | Epic |
| 069 | Carving of Frostmourning Halberd | A | Epic |
| 070 | The Elder Groves | A | Rare |
| 071 | The First Astral Empire | A | Rare |
| 072 | The Umbral Betrayal | A | Rare |
| 073 | First Pulse of the Heart | A+ | Legendary |
| 074 | Nullborn Leviathan | S | Legendary |
| 075 | Blessing of the Dawnheart Prism | A | Epic |
| 076 | Veyrath Nullseer | A | Epic |
| 077 | The Iron Skyfall | B | Rare |
| 078 | Orath the Riftbound | A | Epic |
| 079 | Discovery of the Null Throne | A | Legendary |
| 080 | Black Covenant Assassins | A+ | Rare |
| 081 | Forging of the Crown of Aetherion | A | Legendary |
| 082 | Writing of the Voidthorn Gospel | A+ | Epic |
| 083 | Growth of the Worldroot Staff | A | Epic |
| 084 | Stormbridge Lancers | A | Common |
| 085 | The Riftborn Clans | B | Common |
| 086 | Corruption of the Voidspire Scepter | A | Legendary |
| 087 | Iron Relic-Binders | A | Common |
| 088 | Battle of Tenfold Sky | B | Epic |
| 089 | Riftborn Skirmishers | S | Common |
| 090 | The Chaos Rift Surge | A | Rare |
| 091 | First Void Cultists | A | Common |
| 092 | The First Domain Symbols | B | Epic |
| 093 | Awakening of the Heart of Aetherion | A | Mythic |
| 094 | The Imperfect Seal | A | Epic |
| 095 | The Beasts Enter the War | A | Epic |
| 096 | Tenfold Hydra | A+ | Epic |
| 097 | The First Relic War | A | Epic |
| 098 | The Shadow Beneath the Dawn | B | Rare |
| 099 | First Dawnshield Paladins | A | Common |
| 100 | The First Gate Citadel | Utility/Special | Epic |
| 101 | Aetherion World Serpent | A | Epic |
| 102 | Aetherion Remembers | Utility/Special | Epic |
| 103 | Siege of the First Gate | Utility/Special | Epic |
| 104 | Fall of the Astral Throne | A | Epic |
| 105 | The Black Eclipse | Utility/Special | Legendary |
| 106 | The Shattered Moon | Utility/Special | Epic |
| 107 | Veil Sigil Keepers | S | Epic |
| 108 | The Great Alignment | S | Mythic |
| 109 | Titanforged Phalanx | A+ | Common |
| 110 | Frost Oathguard | B | Common |
| 111 | Division of the Tenfold Sky | Utility/Special | Mythic |
| 112 | The Night Selenthir Vanished | A | Epic |
| 113 | Moonveil Dreambinders | B | Common |
| 114 | Birth of the Sky Bridges | B | Rare |
| 115 | Birth of the Astral Plane | Utility/Special | Epic |
| 116 | Ignition of Ember Realm | Utility/Special | Epic |
| 117 | Worldroot Beastcallers | B | Common |
| 118 | First Moon over Lunar Veil | Utility/Special | Epic |
| 119 | Opening of Chaos Rift | Utility/Special | Legendary |
| 120 | Forging of Iron Dominion | Utility/Special | Epic |
| 121 | Shattering of the Tempest Skies | Utility/Special | Epic |
| 122 | Descent of the Frost Expanse | Utility/Special | Epic |
| 123 | Rising of Umbral City | Utility/Special | Epic |
| 124 | Dawn of Radiant Sanctum | Utility/Special | Epic |
| 125 | Worldroot Bloom | Utility/Special | Epic |
| Public Rarity | Count |
|---|---|
| Common | 17 |
| Uncommon | 13 |
| Rare | 18 |
| Epic | 58 |
| Legendary | 14 |
| Mythic | 5 |
SET LIST IN ORDER OF RELEASE:
1. “BASE SET” - INTRODUCTION
2. “ACTION” - THE MODERN WAR IN SCENIC ACTION
3. “ORIGINS” - HOW IT ALL BEGAN
4. “FALLEN AGES” - THE OLD WORLD COMES TO AN …..