Master card List
(125 cards total)
| # | Card Name | Tier | Public Rarity |
|---|---|---|---|
| 001 | Kaelor Vireth | A+ | Legendary |
| 002 | Lyssara Moonveil | B | Legendary |
| 003 | Vaelis Stormwhisper | A+ | Epic |
| 004 | Elyndra Moonspire | A | Epic |
| 005 | Kaelith Frostvale | A+ | Epic |
| 006 | Aelion Darkbloom | A | Epic |
| 007 | Draven Hollowmere | B | Rare |
| 008 | Elion Thundshade | B | Rare |
| 009 | Nymera Valecrest | B | Rare |
| 010 | Sorin Nightbloom | B | Rare |
| 011 | Caldra Emberfall | B | Rare |
| 012 | Zephric Dawnreign | A+ | Legendary |
| 013 | Ardyn Frostmere | B | Rare |
| 014 | Caelis Thornwind | B | Rare |
| 015 | Orwyn Starfall | A | Epic |
| 016 | Kairon Swiftshade | A | Epic |
| 017 | Nyrell Silverthorn | B | Rare |
| 018 | Theryn Dawnveil | B | Rare |
| 019 | Ardynor Flamecrest | A | Epic |
| 020 | Elowen Skyrift | B | Rare |
| 021 | Kaevra Silverveil | A | Epic |
| 022 | Torvyn Emberwind | A | Epic |
| 023 | Sylven Nightcrest | B | Rare |
| 024 | Nyvara Stormbloom | B | Rare |
| 025 | Calyra Windshade | B | Rare |
| 026 | Zevrin Stormshade | A | Rare |
| 027 | Lyrien Mooncrest | A | Epic |
| 028 | Nythera Starveil | A | Epic |
| 029 | Drayra Emberveil | B | Rare |
| 030 | Sylric Emberveil | A | Epic |
| 031 | Ironbound Vanguard | C | Common |
| 032 | Gravemark Sentinels | B | Common |
| 033 | Aetherblade Cadets | C | Common |
| 034 | Moonveil Arcanists | B | Uncommon |
| 035 | Chrono Scribes | B | Rare |
| 036 | Dreambinders | B | Uncommon |
| 037 | Emberguard Berserkers | A | Rare |
| 038 | Cinderveil Duelists | A | Rare |
| 039 | Ashen Wardens | B | Common |
| 040 | Thornbound Wardens | B | Common |
| 041 | Lifebloom Healers | C | Common |
| 042 | Rootstalker Rangers | B | Common |
| 043 | Frostguard Phalanx | B | Common |
| 044 | Glaciel Hunters | B | Uncommon |
| 045 | Zero Knights | A | Rare |
| 046 | Stormrider Lancers | B | Uncommon |
| 047 | Voltwing Scouts | C | Common |
| 048 | Thunderbreakers | A | Rare |
| 049 | Starbound Seers | B | Rare |
| 050 | Voidlight Wardens | A | Epic |
| 051 | Comet Strikers | A | Rare |
| 052 | Shade Operatives | B | Common |
| 053 | Nightveil Saboteurs | B | Uncommon |
| 054 | Ghostwalkers | B | Rare |
| 055 | Dawnshield Paladins | A | Rare |
| 056 | Luminarch Archers | C | Common |
| 057 | Sanctifiers | B | Uncommon |
| 058 | Aether Vanguard | A | Epic |
| 059 | Fracturebreakers | A | Rare |
| 060 | Skyfall Coalition Troops | B | Common |
| 061 | Draxen Voidspire | S | Mythic |
| 062 | Xavira Stormveil | S | Legendary |
| 063 | Draxiel Voidthorn | S | Legendary |
| 064 | Selmyra Duskwoven | A+ | Epic |
| 065 | Nyxara Flameveil | S | Legendary |
| 066 | Vaeric Blackveil | A+ | Epic |
| 067 | Varkos Ironveil | A | Epic |
| 068 | Pyroth Ashenmaw | S | Legendary |
| 069 | Virek Thorngrave | A | Epic |
| 070 | Iskarn Frostwrath | A | Epic |
| 071 | Voltyra Skysunder | A+ | Epic |
| 072 | Aetheros Starbane | A | Epic |
| 073 | Nyrix Shadeveil | A | Epic |
| 074 | Lumira Dawnfall | A | Epic |
| 075 | Morvane Voidreign | S | Mythic |
| 076 | Voidborn Reavers | A | Uncommon |
| 077 | Gravemaw Brutes | A | Uncommon |
| 078 | Ironshade Legionnaires | B | Uncommon |
| 079 | Nullblade Stalkers | A+ | Epic |
| 080 | Dimensional Skirmishers | A | Uncommon |
| 081 | Wrathveil Executioners | A+ | Epic |
| 082 | Ashen Revenants | A | Uncommon |
| 083 | Stormbreak Aberrants | A | Rare |
| 084 | Rotvine Horrors | A | Rare |
| 085 | Riftcallers | A | Rare |
| 086 | Null Priests | B | Uncommon |
| 087 | Entropy Scribes | B | Uncommon |
| 088 | Veilbreak Champions | A | Epic |
| 089 | Draxen's Harbingers | A | Epic |
| 090 | Oblivion Colossi | S | Mythic |
| 091 | Collapse Engines | A | Epic |
| 092 | Rift Leviathans | A | Epic |
| 093 | Echo Revenants | B | Uncommon |
| 094 | Memory Eaters | A | Epic |
| 095 | Void Ascendants | A | Epic |
| 096 | Blackveil Fang | B | Rare |
| 097 | Soulfire Fans | A+ | Epic |
| 098 | Voidspire Scepter | A | Legendary |
| 099 | Voidthorn Gospel | A | Epic |
| 100 | Domain Relic Dawnheart Prism | Utility/Special | Epic |
| 101 | Domain Relic Fractured Spine | Utility/Special | Epic |
| 102 | Domain Relic Hourglass of Selenthir | Utility/Special | Epic |
| 103 | Domain Relic Seed of Everdawn | Utility/Special | Epic |
| 104 | World Relic Starfold Lens | Utility/Special | Uncommon |
| 105 | Crown of Aetherion | A+ | Legendary |
| 106 | World Relic Null Throne | Utility/Special | Legendary |
| 107 | World Relic The Axis Engine | S | Mythic |
| 108 | World Relic The Heart of Aetherion | S | Mythic |
| 109 | World Relic The Tenfold Veil Sigils | Utility/Special | Legendary |
| 110 | Aether Blade | A+ | Epic |
| 111 | Dark Bloom Orbitals | B | Rare |
| 112 | Frostmourning Halberd | B | Epic |
| 113 | Moonveil Chronoblades | A+ | Epic |
| 114 | Stormfang Javelins | B | Rare |
| 115 | Worldroot Staff | B | Epic |
| 116 | Astral Plane | Utility/Special | Rare |
| 117 | Chaos Rift | Utility/Special | Rare |
| 118 | Ember Realm | Utility/Special | Rare |
| 119 | Frost Expanse | Utility/Special | Rare |
| 120 | Iron Dominion | Utility/Special | Rare |
| 121 | Lunar Veil | Utility/Special | Rare |
| 122 | Radiant Sanctum | Utility/Special | Rare |
| 123 | Tempest Skies | Utility/Special | Rare |
| 124 | Umbral City | Utility/Special | Rare |
| 125 | Verdant Wilds | Utility/Special | Rare |
| Public Rarity | Count |
|---|---|
| Common | 12 |
| Uncommon | 15 |
| Rare | 41 |
| Epic | 41 |
| Legendary | 11 |
| Mythic | 5 |
SET LIST IN ORDER OF RELEASE:
1. “BASE SET” - INTRODUCTION
2. “ACTION” - THE MODERN WAR IN SCENIC ACTION
3. “ORIGINS” - HOW IT ALL BEGAN
4. “FALLEN AGES” - THE OLD WORLD COMES TO AN …..